
Partnerships beyond boundaries, shaping the future of science
| Project | Funding | Collaborator(s) | Institution (Country) | Start Date | Website |
|---|---|---|---|---|---|
| Optimizing environmental light exposure at scale to support eye and brain development and health across the lifespan “LightSPAN” | NRF Singapore | Manuel Spitschan Jamie Zeitzer |
Max Planck Institute (Germany); Technical University of Munich (Germany); Stanford University (USA) | 2023 | lightspan.org eyenbrain.com/project-lightspan |
| ENLIGHT Checklist and Guidelines | NETIAS CAT Β· EU | Manuel Spitschan Laura Kervezee Renske Lok Elise McGlashan + 61 global experts |
Technical University of Munich (Germany); Leiden University (Netherlands); Stanford University (USA); Monash University (Australia) | 2020 | enlight-statement.org |
| Light as a Key Predictor of Human Health and Well-being: Robust Evidence and Translation to Public Health | NETIAS CAT Β· EU | Manuel Spitschan Laura Kervezee Renske Lok Elise McGlashan |
Technical University of Munich (Germany); Leiden University (Netherlands); Stanford University (USA); Monash University (Australia) | 2019 | lightcat.group |
| AI through the eye to detect ocular and neurological conditions | CS-IRG (Milea) | Dan Milea | Rothschild Foundation Hospital (France) | 2018 | NEJM Publication |
Powered by: WordPress